| Industry | Motor Vehicles & Passenger Car Bodies |
| Ticker | F, F-PB, F-PC, F-PD |
| Exchange | NYSE, NYSE, NYSE, NYSE |
| State | DE |
| SIC Code | 3711 |
| EDGAR CIK | 0000037996 |
This company shows signals of institutional ownership, with large asset managers or corporate entities filing as major shareholders.
Based on SEC 13D/13G filings & EDGAR data. High confidence.
Entities that have disclosed owning 5%+ of shares in SEC filings.
| Name | Classification | Filing Type |
|---|---|---|
| FORD MOTOR CO (F, F-PB, F-PC, F-PD) | Institution | 13D/13G Filer (≥5% owner) |
| BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | Institution | 13D/13G Filer (≥5% owner) |
| BlackRock Inc. | Institution | 13D/13G Filer (≥5% owner) |
| VANGUARD GROUP INC | Institution | 13D/13G Filer (≥5% owner) |
| STATE STREET CORP (STT, STT-PG) | Institution | 13D/13G Filer (≥5% owner) |
| PENN TREATY AMERICAN CORP | Institution | 13D/13G Filer (≥5% owner) |
| Broadbill Investment Partners, LLC | Institution | 13D/13G Filer (≥5% owner) |
Data sourced from SEC EDGAR. Last updated from live EDGAR data. For informational purposes only — not financial or legal advice.