| Industry | National Commercial Banks |
| Ticker | JPM, JPM-PC, JPM-PD, AMJB, JPM-PJ, JPM-PK, JPM-PL, JPM-PM, VYLD |
| Exchange | NYSE, NYSE, NYSE, NYSE, NYSE, NYSE, NYSE, NYSE, NYSE |
| State | DE |
| SIC Code | 6021 |
| EDGAR CIK | 0000019617 |
This company shows signals of institutional ownership, with large asset managers or corporate entities filing as major shareholders.
Based on SEC 13D/13G filings & EDGAR data. High confidence.
Entities that have disclosed owning 5%+ of shares in SEC filings.
| Name | Classification | Filing Type |
|---|---|---|
| DealerTrack Holdings, Inc. | Institution | 13D/13G Filer (≥5% owner) |
| JP MORGAN PARTNERS 23A SBIC LP | Institution | 13D/13G Filer (≥5% owner) |
| ARBINET THEXCHANGE INC | Institution | 13D/13G Filer (≥5% owner) |
| CARRIZO OIL & GAS INC | Institution | 13D/13G Filer (≥5% owner) |
| INTERLINE BRANDS, INC./DE | Institution | 13D/13G Filer (≥5% owner) |
| INTERLINE BRANDS INC | Institution | 13D/13G Filer (≥5% owner) |
| PW EAGLE INC | Institution | 13D/13G Filer (≥5% owner) |
| BLACKROCK MUNIVEST FUND, INC. | Institution | 13D/13G Filer (≥5% owner) |
| JPMORGAN CHASE & CO (JPM, AMJB, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) | Institution | 13D/13G Filer (≥5% owner) |
| HOME PRODUCTS INTERNATIONAL INC | Institution | 13D/13G Filer (≥5% owner) |
Data sourced from SEC EDGAR. Last updated from live EDGAR data. For informational purposes only — not financial or legal advice.