| Industry | Newspapers: Publishing or Publishing & Printing |
| Ticker | NWSA, NWS, NWSLL |
| Exchange | Nasdaq, Nasdaq, OTC |
| State | DE |
| SIC Code | 2711 |
| EDGAR CIK | 0001564708 |
This company shows signals of institutional ownership, with large asset managers or corporate entities filing as major shareholders.
Based on SEC 13D/13G filings & EDGAR data. High confidence.
Entities that have disclosed owning 5%+ of shares in SEC filings.
| Name | Classification | Filing Type |
|---|---|---|
| GEMSTAR TV GUIDE INTERNATIONAL INC | Institution | 13D/13G Filer (≥5% owner) |
| LIBERTY MEDIA CORP /DE/ | Institution | 13D/13G Filer (≥5% owner) |
| Intermix Media, Inc. | Institution | 13D/13G Filer (≥5% owner) |
| GREENSPAN BRAD D | Institution | 13D/13G Filer (≥5% owner) |
| NEWS CORP LTD | Institution | 13D/13G Filer (≥5% owner) |
| FMR CORP | Institution | 13D/13G Filer (≥5% owner) |
| YUEN HENRY C | Institution | 13D/13G Filer (≥5% owner) |
| Macrovision Solutions CORP | Institution | 13D/13G Filer (≥5% owner) |
| NEWS CORP | Institution | 13D/13G Filer (≥5% owner) |
| BlackRock Inc. | Institution | 13D/13G Filer (≥5% owner) |
Data sourced from SEC EDGAR. Last updated from live EDGAR data. For informational purposes only — not financial or legal advice.