| Industry | Retail-Variety Stores |
| Ticker | WMT |
| Exchange | Nasdaq |
| State | DE |
| SIC Code | 5331 |
| EDGAR CIK | 0000104169 |
This company shows signals of institutional ownership, with large asset managers or corporate entities filing as major shareholders.
Based on SEC 13D/13G filings & EDGAR data. High confidence.
Entities that have disclosed owning 5%+ of shares in SEC filings.
| Name | Classification | Filing Type |
|---|---|---|
| Walmart Inc. | Institution | 13D/13G Filer (≥5% owner) |
| Symbotic Inc. | Institution | 13D/13G Filer (≥5% owner) |
| Ibotta, Inc. | Institution | 13D/13G Filer (≥5% owner) |
| Dada Nexus Ltd | Institution | 13D/13G Filer (≥5% owner) |
| JD.com, Inc. (JD, JDCMF) | Institution | 13D/13G Filer (≥5% owner) |
| VANGUARD GROUP INC | Institution | 13D/13G Filer (≥5% owner) |
| WALTON HELEN R WALTON S ROBSON WALTON JOHN T WALTON JIM ETAL | Institution | 13D/13G Filer (≥5% owner) |
| Gildan Activewear Inc. | Institution | 13D/13G Filer (≥5% owner) |
| BROWNING WEST LP | Institution | 13D/13G Filer (≥5% owner) |
| Cohen Richard B | Institution | 13D/13G Filer (≥5% owner) |
Data sourced from SEC EDGAR. Last updated from live EDGAR data. For informational purposes only — not financial or legal advice.